S | The car is less than 12 months old from the first registration date and under 10,000km. As good as new. The exterior and interior are in immaculate condition. |
||||||||||
6 | The car is less than 36 months old from the first registration date and under 30,000km. The exterior has some very minor scratches/scrapes and dents. They may not need to be repaired. |
||||||||||
5 | The car is under 50,000km. The exterior has some minor scratches/scrapes and dents. They may require some minor panel beating work and/or painting. |
||||||||||
4.5 | The car is under 100,000km. The exterior becomes a grade-5 car with minor repairs. |
||||||||||
4 | The car is under 150,000km The exterior has some scratches/scrapes and dents. They will require some minor panel beating work and/or painting. The interior has some tears, cigarette burn marks, and/or stains. They will require some minor repair. |
||||||||||
3.5 | The exterior has some noticeable large scratches/scrapes and/or large dents. They will require some major panel beating work and/or painting. The interior has many tears, cigarette burn marks, and/or stains. They will require repairs. |
||||||||||
3 | The exterior has many noticeable large scratches/scrapes, paint blemishes, and/or large dents. They will require major panel beating work and/or painting. The interior has many tears, cigarette burn marks, and/or stains. They will require many repairs and/or interior parts will need to be replaced. |
||||||||||
2 | The car is in very bad condition | ||||||||||
1 | The car which has one or more of the following : 1. An aftermarket turbo 2. An automatic transmission converted to manual transmission 3. Flood damage 4. Fire extinguisher damage |
||||||||||
RA | The car which has had accident damage which can be ranked MINOR, and has been repaired. | ||||||||||
R |
|
||||||||||
*** | The car has had accident damage, and has NOT been repaired yet. Or a car with an engine that does not work due to major engine trouble. |
Interior Grade
A | Repairs are unnecessary. The car has one, some, or all of the following conditions : 1) A few very minor tears, cigarette burn marks, and/or minor stains. |
B | Minor repairs are necessary. The car has some, or all of the following conditions : 1) Minor tears, cigarette burn marks, minor worn patches, and/or remaining open screw holes. 2) The dashboard is slightly warped. 3) The interior is slightly dirty. |
C | Repairs are necessary. The car has some, or all of the following conditions : 1) Tears, cigarette burn marks, worn patches, visible open screw holes, dashboard warping, and/or dashboard has some small tears. 2) The interior is dirty and needs to be cleaned. |
D | Major repairs are necessary. The car has some, or all of the following conditions : 1) Several cigarette burn marks in the interior. 2) Dashboard has a major warp. 3) The interior is dirty and needs to be cleaned. Some dirty patches will remain after cleaning. |
E | Major repairs are necessary. The car has some, or all of the following conditions : 1) The dashboard has major tears. 2) The interior is very dirty and has some major tears. The interior is flattened. 3) The interior has a bad smell. |
Abbreviations in the Auction Sheet
AC | Air conditioner | AAC | Climate cotrol air conditioner |
FA/AT | Automatic transmission | CA | Column automatic transmission |
F5 | Manual (5-speed) trasmission | F6 | Manual (6-speed) trasmission |
PS | Power steering | PW | Power windows |
SR | Sunroof | TV | Television |
AW | Original alloy wheels | KAWA | Leather seats |
NAVI | Navigator | AIRBAGU | Airbag |
A1 | A scrape which is the size of a fist. |
A2 | A scrape which is the size of two palms. |
A3 | A scrape which is more than size A2. |
E1 | A dent which is barely visible. |
E2 | A few dents which are barely visible. |
E3 | Some dents which are barely visible. |
U1 | A dent which is the size of a thumb. |
U2 | A dent which is the size of a palm. |
U3 | A dent which is more than size U2. |
Y1 | A tear which is the size of a thumb. |
Y2 | A tear which is the size of a palm. |
Y3 | A tear which is more than size Y2. |
W1 | A panel which has been repaired slightly, and is in good condition. |
W2 | A panel which has been repaired slightly, and has a slightly wave. |
W3 | A panel which has been repaired slightly, and has a conspicuous wave. |
S1 | Rust which is the size of a fist. |
S2 | Rust which is more than size S1. |
C1 | Major rust corrosion which is the size of a fist. |
C2 | Major rust corrosion which is more than size C1. |
X | A panel which needs to be replaced. |
XX | A panel which has been replaced. |
Phone: +81-090-9813-0770
Skype ID: autotraderjapan.com